Suffolk (100%), Pedigree , 01-JAN-2024, R4 (76%) T4 (76%), Single
SIS eligible on 26-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044468801967H |
---|---|
Pedigree ID | 5502401967 |
Flock Name | BANNOW |
Animal Name | PAIGE |
Birth Date | 01-JAN-2024 |
Birth Rank | SINGLE |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Gregory Rossiter | |
DQI: 89% ・ Flock Linkage: Linked | |
Grange, Bannow, Co. Wexford, IRL | |
051... | |
353... | |
gre... |
John Large | |
DQI: 97 ・ Flock Linkage: Linked | |
Gortnahoe, Thurles, Co. Tipperary, IRL | |
... | |
353... | |
joh... |