Suffolk (100%), Pedigree , 01-JAN-2024, R5 (80%) T5 (80%), Single
SIS eligible on 19-JUN-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044468801967H |
---|---|
Pedigree ID | 5502401967 |
Flock Name | BANNOW |
Animal Name | PAIGE |
Birth Date | 01-JAN-2024 |
Birth Rank | SINGLE |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Gregory Rossiter | |
DQI: 92% ・ Flock Linkage: Weak | |
Grange, Bannow, Co. Wexford, IRL | |
051... | |
353... | |
gre... |
John Large | |
DQI: 95 ・ Flock Linkage: Linked | |
Gortnahoe, Thurles, Co. Tipperary, IRL | |
... | |
353... | |
joh... |