Charollais (100%), Pedigree , 30-DEC-2023, R5 (86%) T5 (90%), Twin
| SIS eligible on 15-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042837508951J |
|---|---|
| Pedigree ID | A924001 |
| Flock Name | FIDDAWN |
| Animal Name | COLT |
| Birth Date | 30-DEC-2023 |
| Birth Rank | TWIN |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Jim Murphy | |
| DQI: 89% ・ Flock Linkage: Linked | |
| Fiddawn, Inistioge, Co. Kilkenny, IRL | |
| ... | |
| 353... | |
| Mur... |
| John Large | |
| DQI: 95 ・ Flock Linkage: Linked | |
| Gortnahoe, Thurles, Co. Tipperary, IRL | |
| ... | |
| 353... | |
| joh... |