Charollais (100%), Pedigree , 30-DEC-2023, R5 (74%) T5 (76%), Twin
SIS eligible on 05-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042837508951J |
---|---|
Pedigree ID | A924001 |
Flock Name | FIDDAWN |
Animal Name | |
Birth Date | 30-DEC-2023 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Jim Murphy | |
DQI: 91% ・ Flock Linkage: Linked | |
Fiddawn, Inistioge, Co. Kilkenny, IRL | |
... | |
353... | |
Mur... |
John Large | |
DQI: 97 ・ Flock Linkage: Linked | |
Gortnahoe, Thurles, Co. Tipperary, IRL | |
... | |
353... | |
joh... |