Suffolk (100%), Pedigree , 09-JAN-2024, R4 (87%) T3 (90%), Quad
| SIS eligible on 15-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043662703790C |
|---|---|
| Pedigree ID | C462403790 |
| Flock Name | KELLS |
| Animal Name | CHIEFTAN |
| Birth Date | 09-JAN-2024 |
| Birth Rank | QUAD |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Eamonn Duffy | |
| DQI: 82% ・ Flock Linkage: Linked | |
| Ethelstown, Kells, Co. Meath, IRL | |
| 046... | |
| 353... | |
| eam... |
| Peadar Kearney | |
| DQI: 95 ・ Flock Linkage: Linked | |
| Feraghs, Dundalk, Co. Louth, IRL | |
| 042... | |
| 353... | |
| pks... |