Suffolk (100%), Pedigree , 19-JAN-2024, R5 (89%) T5 (92%), Twin
| SIS eligible on 03-JUL-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE046962800149B |
|---|---|
| Pedigree ID | XLT2400149 |
| Flock Name | MOLLOY |
| Animal Name | CASANOVA |
| Birth Date | 19-JAN-2024 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| John Molloy | |
| DQI: 86% ・ Flock Linkage: Linked | |
| Gannew, Glencolmcille, Co. Donegal, IRL | |
| 087... | |
| 353... | |
| mol... |
| Farmer is not a LambPlus member |