Texel (100%), Pedigree , 27-JAN-2024, Twin
SIS eligible on 05-FEB-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041111702405E |
---|---|
Pedigree ID | ZEI2402405 |
Flock Name | NAVAC |
Animal Name | HUSSEIN |
Birth Date | 27-JAN-2024 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARH |
Scrapie Type | 2 |
DNA Sire Verified | Yes |
Sean & Peter McGee | |
DQI: 90% ・ Flock Linkage: Weak | |
Lattaglohan, Crosskeys, Co. Cavan, IRL | |
049... | |
353... | |
Sea... |
Farmer is not a LambPlus member |