Texel (100%), Pedigree , 20-FEB-2024, R5 (74%) T5 (75%), Twin
SIS eligible on 26-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044561203994G |
---|---|
Pedigree ID | PXI2403994 |
Flock Name | FOUNDRY |
Animal Name | HARRIS |
Birth Date | 20-FEB-2024 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Anne Murphy | |
DQI: 94% ・ Flock Linkage: Linked | |
Belcarrig, Gorey, Co. Wexford, IRL | |
... | |
353... | |
ann... |
John Large | |
DQI: 97 ・ Flock Linkage: Linked | |
Gortnahoe, Thurles, Co. Tipperary, IRL | |
... | |
353... | |
joh... |