Suffolk (100%), Pedigree , 29-FEB-2024, R5 (83%) T5 (85%), Twin
| SIS eligible on 15-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042811326908D |
|---|---|
| Pedigree ID | HLT2426908 |
| Flock Name | CHAPELIZOD |
| Animal Name | CHOIR BOY |
| Birth Date | 29-FEB-2024 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARQ |
| Scrapie Type | 2 |
| DNA Sire Verified | Yes |
| William J. Hutchinson | |
| DQI: 89% ・ Flock Linkage: Weak | |
| Chapelizod, Kells, Kilkenny, Co. Kilkenny, IRL | |
| 056... | |
| 353... | |
| wil... |
| John Large | |
| DQI: 95 ・ Flock Linkage: Linked | |
| Gortnahoe, Thurles, Co. Tipperary, IRL | |
| ... | |
| 353... | |
| joh... |