Charollais (100%), Pedigree , 05-JAN-2025, R5 (77%) T5 (78%), Quad
| SIS eligible on 15-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041059404474J |
|---|---|
| Pedigree ID | F5625014 |
| Flock Name | HOLLYBANK |
| Animal Name | DAKARAI |
| Birth Date | 05-JAN-2025 |
| Birth Rank | QUAD |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Edward & Helen Malone | |
| DQI: 87% ・ Flock Linkage: Linked | |
| Hollybank, Kilbride, Co. Carlow, IRL | |
| 059... | |
| 353... | |
| hel... |
| Peadar Kearney | |
| DQI: 95 ・ Flock Linkage: Linked | |
| Feraghs, Dundalk, Co. Louth, IRL | |
| 042... | |
| 353... | |
| pks... |