Suffolk (100%), Pedigree , 18-JAN-2025, R5 (83%) T5 (85%), Twin
| SIS eligible on 17-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043954802204A |
|---|---|
| Pedigree ID | UXD2502204 |
| Flock Name | FEARMOR |
| Animal Name | DESTINY |
| Birth Date | 18-JAN-2025 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Liam Higgins | |
| DQI: 100% ・ Flock Linkage: Linked | |
| Glasson, Athlone, Co. Westmeath, IRL | |
| 087... | |
| 353... | |
| lig... |
| Brian Nicholson | |
| DQI: 83 ・ Flock Linkage: Linked | |
| Tullyvolty, Johnstown, Co. Kilkenny, IRL | |
| ... | |
| 353... | |
| bni... |