Suffolk (100%), Pedigree , 07-JAN-2025, Twin
| SIS eligible on 15-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043662703984E |
|---|---|
| Pedigree ID | C462503984 |
| Flock Name | KELLS |
| Animal Name | DESTINY |
| Birth Date | 07-JAN-2025 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Eamonn Duffy | |
| DQI: 82% ・ Flock Linkage: Linked | |
| Ethelstown, Kells, Co. Meath, IRL | |
| 046... | |
| 353... | |
| eam... |
| Michael & Marie Jennings | |
| DQI: 39 ・ Flock Linkage: Linked | |
| Ballygarris, Hollymount, Co. Mayo, IRL | |
| 353... | |
| 353... | |
| jen... |