Texel (100%), Pedigree , 22-FEB-2025, R5 (79%) T5 (82%), Twin
| SIS eligible on 17-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE046086701767D |
|---|---|
| Pedigree ID | PPE2501767 |
| Flock Name | PIPERSHALL |
| Animal Name | ISUZU |
| Birth Date | 22-FEB-2025 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Boylan Family | |
| DQI: 94% ・ Flock Linkage: Linked | |
| Haylands, Blessington, Co. Wicklow, IRL | |
| ... | |
| 353... | |
| ben... |
| John Large | |
| DQI: 95 ・ Flock Linkage: Linked | |
| Gortnahoe, Thurles, Co. Tipperary, IRL | |
| ... | |
| 353... | |
| joh... |