Charollais (100%), Pedigree , 03-JAN-2014, R1 (87%) T4 (91%), Single
SIS eligible on 11-MAY-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043991300411J |
---|---|
Pedigree ID | F7814008 |
Flock Name | CURRY |
Animal Name | ACTION MAN |
Birth Date | 03-JAN-2014 |
Birth Rank | SINGLE |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | Yes |
Farmer is not a LambPlus member |
Farmer is not a LambPlus member |