Vendeen (100%), Pedigree , 25-DEC-2014, R2 (93%) T1 (94%), Twin
| SIS eligible on 29-JUN-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041412802471D |
|---|---|
| Pedigree ID | OCQ15046 |
| Flock Name | QUITRENT |
| Animal Name | ODO |
| Birth Date | 25-DEC-2014 |
| Birth Rank | TWIN |
| Breed | Vendeen (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | |
| Scrapie Type | |
| DNA Sire Verified | Yes |
| Cheryl O'Brien | |
| DQI: 97% ・ Flock Linkage: Linked | |
| Springvale, Kildorrery, Co. Cork, IRL | |
| 022... | |
| 353... | |
| che... |
| Farmer is not a LambPlus member |