Vendeen (100%), Pedigree , 31-DEC-2014, R1 (85%) T1 (85%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041413400964F |
---|---|
Pedigree ID | NEL15013 |
Flock Name | LANDMARK |
Animal Name | OMAR BIDDY |
Birth Date | 31-DEC-2014 |
Birth Rank | TWIN |
Breed | Vendeen (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARQ |
Scrapie Type | 2 |
ENA NAGLE | |
DQI: 65% ・ Flock Linkage: Weak | |
LANDMARK, BALLYLOUGHY, MITCHELSTOWN, CO. CORK, IRL | |
022... | |
353... | |
lan... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |