Vendeen (100%), Pedigree , 31-DEC-2014, R1 (86%) T1 (86%), Twin
SIS eligible on 13-MAY-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041413400964F |
---|---|
Pedigree ID | NEL15013 |
Flock Name | LANDMARK |
Animal Name | OMAR BIDDY |
Birth Date | 31-DEC-2014 |
Birth Rank | TWIN |
Breed | Vendeen (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARQ |
Scrapie Type | 2 |
DNA Sire Verified | Yes |
Ena Nagle | |
DQI: 76% ・ Flock Linkage: Linked | |
Landmark, Ballyloughy, Mitchelstown, Co. Cork, IRL | |
022... | |
353... | |
lan... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |