Texel (100%), Pedigree , 01-FEB-2015, R1 (93%) T1 (94%), Twin
SIS eligible on 13-MAY-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043743104998B |
---|---|
Pedigree ID | HUI15080 |
Flock Name | GREENHILL |
Animal Name | WEATHERBY |
Birth Date | 01-FEB-2015 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | Yes |
John, Colm & Michael McHugh | |
DQI: 94% ・ Flock Linkage: Linked | |
Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
042... | |
353... | |
man... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |