Vendeen (100%), Pedigree , 28-DEC-2014, R3 (88%) T2 (90%), Twin
SIS eligible on 29-NOV-2023? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043106100811J |
---|---|
Pedigree ID | LJB15011 |
Flock Name | BALLINASCRAW |
Animal Name | OLYMPUS |
Birth Date | 28-DEC-2014 |
Birth Rank | TWIN |
Breed | Vendeen (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | Yes |
JOHN LYNCH | |
DQI: 69% ・ Flock Linkage: Weak | |
BALLINASCRAW, BALLINALEE, CO. LONGFORD, IRL | |
043... | |
353... | |
S.L... |
Farmer is not a LambPlus member |