Suffolk (100%), Pedigree , 12-JAN-2016, R1 (93%) T1 (95%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041451302512H |
---|---|
Pedigree ID | CFN1602512 |
Flock Name | MALINHEAD |
Animal Name | GOLD |
Birth Date | 12-JAN-2016 |
Birth Rank | TWIN |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
JOHN DOHERTY | |
DQI: 51% ・ Flock Linkage: Linked | |
WESTOWN, MALIN HEAD, CO. DONEGAL, IRL | |
074... | |
353... | |
MAR... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |