Texel (100%), Pedigree , 22-JAN-2017, R1 (93%) T2 (95%), Twin
SIS eligible on 11-MAY-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043638106506H |
---|---|
Pedigree ID | DLI1706506 |
Flock Name | CASTLE |
Animal Name | ABACUS |
Birth Date | 22-JAN-2017 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Terry Dolan | |
DQI: 65% ・ Flock Linkage: Linked | |
Cloneyfad, Oldcastle, Co. Meath, IRL | |
049... | |
353... | |
ter... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |