Suffolk (100%), Pedigree , 26-DEC-2017, R1 (95%) T1 (96%), Triplet
SIS eligible on 29-NOV-2023? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041594601174F |
---|---|
Pedigree ID | PBH1801174 |
Flock Name | ERRIGAL |
Animal Name | OUTSTANDING |
Birth Date | 26-DEC-2017 |
Birth Rank | TRIPLET |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
SEAMUS BROWNE | |
DQI: 87% ・ Flock Linkage: Linked | |
PARK HOUSE, LISTILLION, LETTERKENNY, CO. DONEGAL, IRL | |
074... | |
353... | |
SEA... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |