Texel (100%), Pedigree , 03-FEB-2018, R5 (92%) T3 (93%), Single
| SIS eligible on 20-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE046202600867A |
|---|---|
| Pedigree ID | LDE1800867 |
| Flock Name | KILCLAMMON |
| Animal Name | BRANTSON |
| Birth Date | 03-FEB-2018 |
| Birth Rank | SINGLE |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARH |
| Scrapie Type | 2 |
| DNA Sire Verified | Yes |
| Liam Dillon | |
| DQI: 96% ・ Flock Linkage: Linked | |
| Kilclammon, New Ross, Co. Wexford, IRL | |
| 353... | |
| 353... | |
| ldi... |
| Farmer is not a LambPlus member |