Charollais (100%), Pedigree , 01-FEB-2018, R2 (85%) T5 (86%), Twin
| SIS eligible on 29-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042851903100B |
|---|---|
| Pedigree ID | A2818100 |
| Flock Name | JACKSTOWN |
| Animal Name | ROBERT |
| Birth Date | 01-FEB-2018 |
| Birth Rank | TWIN |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Richard O'Hara | |
| DQI: 89% ・ Flock Linkage: Weak | |
| Jackstown, Thomastown, Co. Kilkenny, IRL | |
| 086... | |
| 353... | |
| RIS... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |