Charollais (100%), Pedigree , 01-JAN-2019, Twin
| SIS eligible on 07-JUL-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044308903565J |
|---|---|
| Pedigree ID | A5419014 |
| Flock Name | LISFUNCHEON |
| Animal Name | PERCY |
| Birth Date | 01-JAN-2019 |
| Birth Rank | TWIN |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Edmond & Paul O'Gorman | |
| DQI: 100% ・ Flock Linkage: Linked | |
| Lisfuncheon, Ballyporeen, Cahir, Co. Tipperary, IRL | |
| 052... | |
| 353... | |
| pog... |
| Farmer is not a LambPlus member |