Suffolk (100%), Pedigree , 04-JAN-2019, R2 (87%) T1 (89%), Twin
| SIS eligible on 07-JUL-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041451302857A |
|---|---|
| Pedigree ID | CFN1902857 |
| Flock Name | MALINHEAD |
| Animal Name | JJ |
| Birth Date | 04-JAN-2019 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Martin & John Doherty | |
| DQI: 87% ・ Flock Linkage: Linked | |
| Westown, Malin Head, Co. Donegal, IRL | |
| 074... | |
| 353... | |
| MAR... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |