Suffolk (100%), Pedigree , 01-JAN-2019, R3 (87%) T1 (88%), Twin
| SIS eligible on 07-JUL-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043662702806G |
|---|---|
| Pedigree ID | C461902806 |
| Flock Name | KELLS |
| Animal Name | ROOKHILL |
| Birth Date | 01-JAN-2019 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | No |
| Eamonn Duffy | |
| DQI: 94% ・ Flock Linkage: Linked | |
| Ethelstown, Kells, Co. Meath, IRL | |
| 046... | |
| 353... | |
| eam... |
| Farmer is not a LambPlus member |