Texel (100%), Pedigree , 04-FEB-2019, R4 (87%) T3 (88%), Triplet
| SIS eligible on 30-JUL-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044561203204B |
|---|---|
| Pedigree ID | PXI1903204 |
| Flock Name | FOUNDRY |
| Animal Name | CONRAD |
| Birth Date | 04-FEB-2019 |
| Birth Rank | TRIPLET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Anne Murphy | |
| DQI: 89% ・ Flock Linkage: Linked | |
| Belcarrig, Gorey, Co. Wexford, IRL | |
| ... | |
| 353... | |
| ann... |
| Arthur & Patrick O'Keeffe | |
| DQI: 93 ・ Flock Linkage: Linked | |
| Annakisha House, Mallow, Co. Cork, IRL | |
| 022... | |
| 353... | |
| ann... |