Texel (100%), Pedigree , 10-FEB-2019, R5 (92%) T4 (94%), Single
| SIS eligible on 08-JUL-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043709301657F |
|---|---|
| Pedigree ID | PFI1901657 |
| Flock Name | OBERSTOWN |
| Animal Name | CLINTON |
| Birth Date | 10-FEB-2019 |
| Birth Rank | SINGLE |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | No |
| Pat & Barry Farrell | |
| DQI: 92% ・ Flock Linkage: Linked | |
| Oberstown, Tara, Co. Meath, IRL | |
| 046... | |
| 353... | |
| Bra... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |