Texel (100%), Pedigree , 09-FEB-2019, R1 (91%) T1 (94%), Et
SIS eligible on 23-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044499401417C |
---|---|
Pedigree ID | UVI1901417 |
Flock Name | THORNVILLE |
Animal Name | CLASS ACT |
Birth Date | 09-FEB-2019 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
John Neville | |
DQI: 43% ・ Flock Linkage: Linked | |
Brownstown, Cleariestown, Co. Wexford, IRL | |
053... | |
353... | |
nev... |
Farmer is not a LambPlus member |