Charollais (100%), Pedigree , 05-JAN-2020, R4 (50%) T3 (51%), Twin
SIS eligible on 10-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042837508161C |
---|---|
Pedigree ID | A920011 |
Flock Name | FIDDAWN |
Animal Name | |
Birth Date | 05-JAN-2020 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Jim Murphy | |
DQI: 89% ・ Flock Linkage: Linked | |
Fiddawn, Inistioge, Co. Kilkenny, IRL | |
... | |
353... | |
Mur... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |