Charollais (100%), Pedigree , 04-JAN-2020, R2 (45%) T4 (44%), Triplet
SIS eligible on 10-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE045892100525B |
---|---|
Pedigree ID | H9220008 |
Flock Name | DOVER |
Animal Name | |
Birth Date | 04-JAN-2020 |
Birth Rank | TRIPLET |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
William G Doherty | |
DQI: 38% ・ Flock Linkage: Linked | |
Inver, Barnatra, Ballina, Co. Mayo, IRL | |
085... | |
353... | |
wil... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |