Charollais (100%), Pedigree , 05-JAN-2020, R1 (44%) T2 (43%), Single
SIS eligible on 05-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE045892100527F |
---|---|
Pedigree ID | H9220010 |
Flock Name | DOVER |
Animal Name | |
Birth Date | 05-JAN-2020 |
Birth Rank | SINGLE |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
William G Doherty | |
DQI: 40% ・ Flock Linkage: Linked | |
Inver, Barnatra, Ballina, Co. Mayo, IRL | |
085... | |
353... | |
wil... |
Farmer is not a LambPlus member |