Charollais (100%), Pedigree , 07-JAN-2020, R4 (54%) T2 (52%), Twin
SIS eligible on 30-JUN-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043047604405C |
---|---|
Pedigree ID | B320028 |
Flock Name | BALLYHIBBEN |
Animal Name | |
Birth Date | 07-JAN-2020 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Michael Power | |
DQI: 87% ・ Flock Linkage: Linked | |
Shepherds Rest, Ballyhibben, Askeaton, Co. Limerick, IRL | |
061... | |
353... | |
pow... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |