Vendeen (100%), Pedigree , 01-JAN-2020, R2 (81%) T4 (80%), Twin
SIS eligible on 10-JUL-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE046058100384D |
---|---|
Pedigree ID | KME20007 |
Flock Name | ENDRIM |
Animal Name | VIJA |
Birth Date | 01-JAN-2020 |
Birth Rank | TWIN |
Breed | Vendeen (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARQ |
Scrapie Type | 2 |
DNA Sire Verified | Yes |
Mark Keenaghan | |
DQI: 93% ・ Flock Linkage: Linked | |
Ballyclare Road, Ferbane, Co. Offaly, IRL | |
086... | |
353... | |
mar... |
Farmer is not a LambPlus member |