Suffolk (100%), Pedigree , 12-JAN-2020, R5 (70%) T5 (69%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.16 | 70% | 98 | |
Terminal | €0.90 | 69% | 95 | |
No. Lambs Born | €-0.53 | 74% | 97 | |
Daughter Milk | €5.54 | 75% | 60 | |
Survivability | 1.67% | 72% | 98 | |
Days to Slaughter | -2.4 | 79% | 89 |
NSIS | IE042855504387F |
---|---|
Pedigree ID | Y472004387 |
Flock Name | COLUMBKILLE |
Animal Name | |
Birth Date | 12-JAN-2020 |
Breed | Suffolk (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TWIN |
RICHARD MOORE | |
DQI: 93.67% ・ Flock Linkage: Linked | |
SMITHSTOWN, THOMASTOWN, CO. KILKENNY, IRL | |
056... | |
353... | |
ric... |
JOHN LARGE | |
DQI: 77.64 ・ Flock Linkage: Linked | |
GORTNAHOE, THURLES, CO. TIPPERARY, IRL | |
... | |
353... | |
joh... |