Suffolk (100%), Pedigree , 12-JAN-2020, R1 (92%) T5 (95%), Twin
SIS eligible on 23-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042855504387F |
---|---|
Pedigree ID | Y472004387 |
Flock Name | COLUMBKILLE |
Animal Name | |
Birth Date | 12-JAN-2020 |
Birth Rank | TWIN |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Richard Moore | |
DQI: 91% ・ Flock Linkage: Linked | |
Smithstown, Thomastown, Co. Kilkenny, IRL | |
056... | |
353... | |
ric... |
Farmer is not a LambPlus member |