Rouge de l'Ouest (100%), Pedigree , 01-FEB-2020, R3 (45%) T2 (43%), Twin
SIS eligible on 05-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044375200539E |
---|---|
Pedigree ID | JHI20001 |
Flock Name | WALDERSTOWN |
Animal Name | LIAM |
Birth Date | 01-FEB-2020 |
Birth Rank | TWIN |
Breed | Rouge de l'Ouest (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
John Healion | |
DQI: 58% ・ Flock Linkage: Linked | |
Walderstown Lodge, Walderstown, Athlone, Co. Westmeath, IRL | |
090... | |
353... | |
hea... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |