Suffolk (100%), Pedigree , 26-DEC-2019, R3 (91%) T5 (92%), Quad
| SIS eligible on 07-JUL-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041594601356C |
|---|---|
| Pedigree ID | PBH2001356 |
| Flock Name | ERRIGAL |
| Animal Name | RYAN |
| Birth Date | 26-DEC-2019 |
| Birth Rank | QUAD |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Farmer is not a LambPlus member |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |