Charollais (100%), Pedigree , 02-JAN-2020, R2 (41%) T5 (44%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.35 | 41% | 35 | |
Terminal | €2.30 | 44% | 92 | |
No. Lambs Born | €-1.40 | 34% | 3 | |
Daughter Milk | €-0.03 | 31% | 63 | |
Survivability | -0.38% | 43% | 29 | |
Days to Slaughter | -19.5 | 54% | 97 |
NSIS | IE044464601646F |
---|---|
Pedigree ID | F6220027 |
Flock Name | WEXFO |
Animal Name | |
Birth Date | 02-JAN-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
WILLIAM GLEESON | |
DQI: 69.81% ・ Flock Linkage: Linked | |
Ballygow, Fethard-On-Sea, New Ross, Co. Wexford, IRL | |
087... | |
353... | |
wil... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |