Charollais (100%), Pedigree , 30-DEC-2019, R3 (40%) T4 (41%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.65 | 40% | 48 | |
Terminal | €1.98 | 41% | 79 | |
No. Lambs Born | €-0.15 | 38% | 47 | |
Daughter Milk | €-0.63 | 37% | 45 | |
Survivability | -1.02% | 40% | 7 | |
Days to Slaughter | -17.4 | 48% | 91 |
NSIS | IE046155200383H |
---|---|
Pedigree ID | J5320007 |
Flock Name | LARAGH |
Animal Name | |
Birth Date | 30-DEC-2019 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
MICHAEL & EUGENE O'SULLIVAN | |
DQI: 45.11% ・ Flock Linkage: Linked | |
LARAGH, MAYNOOTH, CO. KILDARE, IRL | |
016... | |
353... | |
eug... |