Lleyn (100%), 24-MAR-2020, R2 (76%) T3 (77%), Twin
| SIS eligible on 28-JUL-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042890109326B |
|---|---|
| Pedigree ID | 18792009326 |
| Flock Name | QUARRYMOUNT |
| Animal Name | |
| Birth Date | 24-MAR-2020 |
| Birth Rank | TWIN |
| Breed | Lleyn (100%) |
| Sex | Male |
| Pedigree Status | |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Brian Mathews | |
| DQI: 87% ・ Flock Linkage: Linked | |
| Quarrymount House, Killeigh, Co. Offaly, IRL | |
| 057... | |
| 353... | |
| qua... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |