Charollais (100%), Pedigree , 04-JAN-2020, R3 (54%) T3 (55%), Twin
SIS eligible on 14-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041034401106C |
---|---|
Pedigree ID | J7320013 |
Flock Name | HILLSTONE |
Animal Name | |
Birth Date | 04-JAN-2020 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
John Stacey | |
DQI: 74% ・ Flock Linkage: Linked | |
Verona Stables, Clonyburn, Bunclody, Co. Wexford, IRL | |
... | |
353... | |
ver... |
Farmer is not a LambPlus member |