Charollais (100%), Pedigree , 02-JAN-2020, R2 (46%) T2 (44%), Single
SIS eligible on 14-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042755203291E |
---|---|
Pedigree ID | H9820021 |
Flock Name | NURNEY |
Animal Name | |
Birth Date | 02-JAN-2020 |
Birth Rank | SINGLE |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
John Hill | |
DQI: 7% ・ Flock Linkage: Linked | |
Nurney, Carbury, Co. Kildare, IRL | |
... | |
353... | |
hil... |
Farmer is not a LambPlus member |