Vendeen (100%), Pedigree , 10-DEC-2020, R3 (91%) T2 (93%), Twin
| SIS eligible on 10-JUN-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041412803282D |
|---|---|
| Pedigree ID | OCQ21016 |
| Flock Name | QUITRENT |
| Animal Name | WIELLADUN |
| Birth Date | 10-DEC-2020 |
| Birth Rank | TWIN |
| Breed | Vendeen (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARQ |
| Scrapie Type | 2 |
| DNA Sire Verified | Yes |
| Cheryl O'Brien | |
| DQI: 98% ・ Flock Linkage: Linked | |
| Springvale, Kildorrery, Co. Cork, IRL | |
| 022... | |
| 353... | |
| che... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |