Charollais (100%), Pedigree , 01-JAN-2021, R5 (85%) T4 (89%), Twin
SIS eligible on 21-APR-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042576105092D |
---|---|
Pedigree ID | H521006 |
Flock Name | CREGEEN |
Animal Name | |
Birth Date | 01-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Finbarr Godfrey | |
DQI: 98% ・ Flock Linkage: Linked | |
Churchground, Kilgarvan, Co. Kerry, IRL | |
... | |
353... | |
sea... |
Farmer is not a LambPlus member |