Charollais (100%), Pedigree , 30-DEC-2020, R5 (91%) T5 (94%), Twin
| SIS eligible on 10-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044308903878D |
|---|---|
| Pedigree ID | A5421002 |
| Flock Name | LISFUNCHEON |
| Animal Name | WATCH THIS |
| Birth Date | 30-DEC-2020 |
| Birth Rank | TWIN |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Edmond & Paul O'Gorman | |
| DQI: 100% ・ Flock Linkage: Linked | |
| Lisfuncheon, Ballyporeen, Cahir, Co. Tipperary, IRL | |
| 052... | |
| 353... | |
| pog... |
| Simon Brown | |
| DQI: 89 ・ Flock Linkage: Linked | |
| Ballyogan, Graiguenamanagh, Co. Kilkenny, IRL | |
| 059... | |
| 353... | |
| sim... |