Charollais (100%), Pedigree , 02-JAN-2021, R1 (84%) T2 (86%), Twin
| SIS eligible on 24-JUN-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042634502483H |
|---|---|
| Pedigree ID | J4321012 |
| Flock Name | LEAM NA GOILLA |
| Animal Name | WHIZZ KID |
| Birth Date | 02-JAN-2021 |
| Birth Rank | TWIN |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | No |
| John & Donie Foley | |
| DQI: 75% ・ Flock Linkage: Linked | |
| Leamnaguilla, Kilcummin, Killarney, Co. Kerry, IRL | |
| 066... | |
| 353... | |
| don... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |