Charollais (100%), Pedigree , 02-JAN-2021, R3 (80%) T3 (85%), Twin
SIS eligible on 21-SEP-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042634502483H |
---|---|
Pedigree ID | J4321012 |
Flock Name | LEAM NA GOILLA |
Animal Name | WHIZZ KID |
Birth Date | 02-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | No |
John & Donie Foley | |
DQI: 91% ・ Flock Linkage: Linked | |
Leamnaguilla, Kilcummin, Killarney, Co. Kerry, IRL | |
066... | |
353... | |
don... |