Suffolk (100%), Pedigree , 06-JAN-2021, R5 (91%) T5 (95%), Twin
SIS eligible on 21-APR-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042855504481E |
---|---|
Pedigree ID | Y472104481 |
Flock Name | COLUMBKILLE |
Animal Name | WALKABOUT |
Birth Date | 06-JAN-2021 |
Birth Rank | TWIN |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Richard Moore | |
DQI: 92% ・ Flock Linkage: Linked | |
Smithstown, Thomastown, Co. Kilkenny, IRL | |
056... | |
353... | |
ric... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |