Texel (100%), Pedigree , 18-JAN-2021, Twin
| SIS eligible on 10-JUN-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE045377100547F |
|---|---|
| Pedigree ID | MWF2100547 |
| Flock Name | CARNACULLA |
| Animal Name | EATON |
| Birth Date | 18-JAN-2021 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Martin & Ciara Walsh | |
| DQI: 97% ・ Flock Linkage: Linked | |
| Carnaculla, Swinford, Co. Mayo, IRL | |
| ... | |
| 353... | |
| man... |
| Farmer is not a LambPlus member |