Texel (100%), Pedigree , 13-JAN-2021, R5 (91%) T2 (94%), Single
| SIS eligible on 10-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041029605822H |
|---|---|
| Pedigree ID | RCF2105822 |
| Flock Name | BALLYPIERCE |
| Animal Name | EXTREME |
| Birth Date | 13-JAN-2021 |
| Birth Rank | SINGLE |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Clive Rothwell | |
| DQI: 95% ・ Flock Linkage: Linked | |
| 3 Park Green Phelim Wood, Tullow, Co. Carlow, IRL | |
| ... | |
| 353... | |
| cjw... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |