Texel (100%), Pedigree , 02-FEB-2021, R4 (87%) T3 (89%), Triplet
| SIS eligible on 10-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043040004590B |
|---|---|
| Pedigree ID | RWE2104590 |
| Flock Name | KILCURLEY |
| Animal Name | ELEPHANT |
| Birth Date | 02-FEB-2021 |
| Birth Rank | TRIPLET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Robert Walker | |
| DQI: 89% ・ Flock Linkage: Linked | |
| Kilcurley, Manister, Croom, Co. Limerick, IRL | |
| 061... | |
| 353... | |
| kil... |
| Farmer is not a LambPlus member |