Texel (100%), Pedigree , 06-FEB-2021, R5 (84%) T4 (85%), Single
SIS eligible on 09-JAN-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043743107015J |
---|---|
Pedigree ID | HUI2107015 |
Flock Name | GREENHILL |
Animal Name | EINSTEIN |
Birth Date | 06-FEB-2021 |
Birth Rank | SINGLE |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
John, Colm & Michael McHugh | |
DQI: 94% ・ Flock Linkage: Linked | |
Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
042... | |
353... | |
man... |
Farmer is not a LambPlus member |