Texel (100%), Pedigree , 16-FEB-2021, R3 (81%) T2 (83%), Et
| SIS eligible on 27-JUN-2026? | No |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044164302760H |
|---|---|
| Pedigree ID | GAI2102760 |
| Flock Name | ENNISCRONE |
| Animal Name | ECSTASTIC |
| Birth Date | 16-FEB-2021 |
| Birth Rank | ET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Ronan Gallagher | |
| DQI: 41% ・ Flock Linkage: Linked | |
| Carrowcarden, Enniscrone, Co. Sligo, IRL | |
| 096... | |
| 353... | |
| pro... |
| Farmer is not a LambPlus member |